Suzuki GSX yang resmi launching pada tanggal 02 November 2016, memiliki kekuatan yang bisa dibilang besar. Motor ini mampu mengeluarkan tenaga hingga 14 hp di 9000 rpm dan maksimal 14,1 hp di 10,500rpm.
Berikut Spesifikasi lengkap dari Suzuki GSX 150
Dimension, Weight | GSX-R 150 | GSX-S 150 |
Over all length (mm) | 2020 | 2020 |
Over all width (mm) | 700 | 745 |
Over all height (mm) | 1075 | 1040 |
Wheelbase (mm) | 1300 | 1300 |
Seat height (mm) | 785 | 785 |
Ground clearance (mm) | 160 | 155 |
Riding capacity (people) | 2 | 2 |
Curb mass (kg) | 131 | 130 |
Engine | ||
Engine type | Water-cooled, 4-stroke | Water-cooled, 4-stroke |
Valve system | DOHC 4-valve | DOHC 4-valve |
Number of cylinder | 1-cylinder | 1-cylinder |
Engine displacement (cm3) | 147.3 | 147.3 |
Bore x stroke (mm) | 62.0×48.8 | 62.0×48.8 |
Maximum output (kw / rpm) | 14.1/10,500 | 14.1/10,500 |
Maximum torque (Nm / rpm) | 14.0/9,000 | 14.0/9,000 |
Fuel system | FI | FI |
Transmission | 6-speed, return | 6-speed, return |
Starter system | Electric | Electric |
Chasis | ||
Frame type | Diamond | Diamond |
Brakes (Front) | Disc (Petal) | Disc (Petal) |
Brakes (Rear) | Disc (Petal) | Disc (Petal) |
Suspension (Front) | Telescopic | Telescopic |
Suspension (Rear) | Swingarm | Swingarm |
Wheels | Cast | Cast |
Tires (Front) | 90/80-17(TL) | 90/80-17(TL) |
Tires (Rear) | 130/70-17 (TL) | 130/70-17 (TL) |
Electrical | ||
Headlight | LED | LED |
Taillight | Bulb | Bulb |
Battery type | MF | MF |
Electronic instrument cluster | Full digital | Full digital |
Tachometer | Yes | Yes |
Fuel Consumption | ||
Fuel tank capacity (ℓ) | 11 | 11 |
Calculated driving range (km) | N/A | N/A |
Emissions standards | Euro3 | Euro3 |
Fuel consumption (km/ℓ) | N/A | N/A |
Equipment | ||
Key-less Ignition system | Yes | N/A |
Shutter-Key lock system | N/A | Yes |
Suzuki easy start system | Yes | Yes |
0 Response to "SkyBlog >> Spesifikasi Motor Suzuki GSX-R 150 dan GSX-S 150"
Post a Comment